Description
Chevron tread design specifically developed for both driven and non-driven axles.Provides exceptional performance without leaving marks on the lawn.Tearing up your grass sucks; having a tire that doesn’t is a lifesaver. The LG01 is turf-friendly, and will keep you from sliding around the grass.
| Size | Ply | Pattern | Rim Wideth inch | Mounted Diarneter | Mounted Width | Max Load Capacity @50MPH-(Lbs) | PSI |
| 11×4.00-5 | 4PR | LG01 | 3.00 | 11.3 | 4.1 | 330 | 46 |
| 13×5.50-6 | 4PR | LG01 | 4.50 | 13 | 4.3 | 440 | 40 |
| 13×6.50-6 | 4PR | LG01 | 5.00 | 13 | 6.3 | 460 | 28 |
| 15×6.00-6 | 4PR | LG01 | 4.50 | 14.9 | 6.2 | 570 | 30 |
| 16×6.50-8 | 4PR | LG01 | 5.375 | 15.9 | 6.6 | 620 | 28 |
| 18×6.50-8 | 4PR | LG01 | 5.50 | 17.6 | 6.9 | 770 | 28 |
| 20×8.00-8 | 4PR | LG01 | 6.50 | 19.4 | 8.6 | 950 | 22 |





Reviews
There are no reviews yet.