Description
MIDAS while bassed on the X-Rex, has a newly reinforced bead that provides a better seal and improve durability. The MIDAS features a reshaped profile to improve steering and control.
Enhanced lug depth means better braking control.
| Size | Ply | Pattern | Rim Wideth inch | Mounted Diarneter | Mounted Width | Max Load Capacity @50MPH-(Lbs) | PSI |
| AT20×11-9 | 6PR | MIDAS | 9.00 | 20.0 | 11.0 | 340 | 7 |
| AT22×11-9 | 6PR | MIDAS | 9.00 | 22.0 | 11.2 | 395 | 7 |
| AT20×11-10 | 6PR | MIDAS | 9.00 | 20.0 | 10.8 | 330 | 7 |
| AT21×7-10 | 6PR | MIDAS | 5.50 | 21.3 | 7.0 | 235 | 7 |
| AT22×7-10 | 6PR | MIDAS | 5.50 | 22.0 | 6.9 | 255 | 7 |
| AT22×11-10 | 6PR | MIDAS | 9.00 | 22.4 | 10.8 | 385 | 7 |
| AT23×7-10 | 6PR | MIDAS | 5.50 | 23.0 | 7.0 | 275 | 7 |





Reviews
There are no reviews yet.