Description
MARS offers exceptional traction in dirt, grave, mud, hard pack,wet or sandy terrain. The premium rubber compound and computer generated tread design provide great traction at low or high speed. At work or at play, for hunting, fishing, farming or recreation the MARS gets the ride where they need to go.
Each lug is dimpled with more biting edges for better traction and stability.
Size | Ply | Pattern | Rim Wideth inch | Mounted Diarneter | Mounted Width | Max Load Capacity @50MPH-(Lbs) | PSI |
AT22×11-8 | 6PR | MARS | 9.00 | 22.3 | 10.9 | 395 | 7 |
AT25×12-9 | 6PR | MARS | 9.50 | 25.2 | 11.6 | 495 | 7 |
AT22×11-10 | 6PR | MARS | 9.00 | 22.2 | 10.7 | 385 | 7 |
AT22×8-10 | 6PR | MARS | 7.00 | 21.9 | 8.0 | 275 | 7 |
AT23×8-10 | 6PR | MARS | 6.50 | 23.4 | 8.3 | 300 | 7 |
AT23×10-10 | 6PR | MARS | 8.00 | 23.4 | 10.2 | 375 | 7 |
AT24×11-10 | 6PR | MARS | 9.00 | 24.0 | 11.1 | 440 | 7 |
AT25×12-10 | 6PR | MARS | 9.50 | 24.8 | 11.7 | 495 | 7 |
AT23×8-11 | 6PR | MARS | 6.50 | 23.4 | 7.6 | 290 | 7 |
AT24×8-11 | 6PR | MARS | 6.50 | 24.0 | 8.1 | 320 | 7 |
AT24×9-11 | 6PR | MARS | 7.00 | 23.8 | 8.6 | 365 | 7 |
AT24×10-11 | 6PR | MARS | 8.00 | 24.2 | 10.1 | 395 | 7 |
AT25×8-11 | 6PR | MARS | 6.50 | 25.1 | 8.1 | 355 | 7 |
AT25×10-11 | 6PR | MARS | 8.00 | 25.2 | 10.0 | 430 | 7 |
AT24×8-12 | 6PR | MARS | 6.50 | 24.5 | 8.0 | 310 | 7 |
AT25×8-12 | 6PR | MARS | 6.50 | 25.2 | 8.3 | 340 | 7 |
AT25×10-12 | 6PR | MARS | 8.00 | 24.4 | 9.9 | 420 | 7 |
AT26×9-12 | 6PR | MARS | 7.00 | 26.0 | 9.0 | 410 | 7 |
AT26×10-12 | 6PR | MARS | 8.00 | 25.9 | 9.0 | 440 | 7 |
AT26×11-12 | 6PR | MARS | 9.00 | 25.8 | 10.0 | 480 | 7 |
AT26×12-12 | 6PR | MARS | 9.50 | 25.9 | 11.4 | 520 | 7 |
AT27×10-12 | 6PR | MARS | 8.00 | 26.9 | 9.0 | 490 | 7 |
AT27×12-12 | 6PR | MARS | 9.50 | 26.9 | 11.4 | 550 | 7 |
AT28×10-12 | 6PR | MARS | 8.00 | 27.8 | 9.0 | 450 | 7 |
Reviews
There are no reviews yet.