Description
When you are looking for superb mud traction combined with outstanding trail riding characteristics, choose the VULCAN front and rear tires. Light and fast, the VULCAN ATV tire delivers a relatively smooth ride even on rough trails.
Size | Ply | Pattern | Rim Wideth inch | Mounted Diarneter | Mounted Width | Max Load Capacity @50MPH-(Lbs) | PSI |
AT25×8-12 | 6PR | VULCAN | 6.50 | 24.8 | 7.8 | 340 | 7 |
AT256×10-12 | 6PR | VULCAN | 8.00 | 24.9 | 9.9 | 420 | 7 |
AT26×9-12 | 6PR | VULCAN | 7.00 | 25.8 | 9.9 | 410 | 7 |
AT26×11-12 | 6PR | VULCAN | 9.00 | 25.8 | 10.8 | 480 | 7 |
AT27×9-12 | 6PR | VULCAN | 7.00 | 27.0 | 9.0 | 440 | 7 |
AT27×11-12 | 6PR | VULCAN | 9.00 | 26.9 | 10.7 | 495 | 7 |
AT28×9-12 | 6PR | VULCAN | 7.00 | 27.8 | 8.8 | 440 | 7 |
AT28×11-12 | 6PR | VULCAN | 9.00 | 27.8 | 10.8 | 520 | 7 |
AT27×9-14 | 6PR | VULCAN | 7.00 | 27.0 | 9.0 | 410 | 7 |
AT27×11-14 | 6PR | VULCAN | 9.00 | 27.0 | 11.0 | 480 | 7 |
AT28×9-14 | 6PR | VULCAN | 7.00 | 27.8 | 8.8 | 440 | 7 |
AT28×11-14 | 6PR | VULCAN | 9.00 | 27.8 | 10.8 | 520 | 7 |
AT30×9-14 | 6PR | VULCAN | 7.00 | 29.9 | 8.8 | 505 | 7 |
AT30×11-14 | 6PR | VULCAN | 9.00 | 29.9 | 10.7 | 565 | 7 |
Reviews
There are no reviews yet.